
Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/2867| Title: | Maximum likelihood output curve and modal bounds for active Pitch-Regulated wind turbine |
| Authors: | Roy, S. |
| Keywords: | Wind wind energy wind power generation |
| Issue Date: | 4-Oct-2021 |
| Abstract: | A scatter of operating points is commonly observed over time whenever a pitch angle controlled (PAC) wind energy conversion system (WECS) operates in source wind susceptible to short duration variations caused by turbulence and gusts. A suitable interpretation of the distributed operating points can be useful in the context of real-time performance of WECS, and its evaluation once integrated within a conventional power network. This paper provides conceptual background culminating in an algorithm that allows estimation of most probable (maximum likelihood) operating points for a pitch angle-controlled WECS. It further allows establishment of modal bounds, within which short duration operating points are expected to occur given a modal cumulative probability. The concepts and algorithm are illustrated for a popular make of WECS assumed to operate in source wind conditions according to IEC61400-1 standards. Following from the concepts proposed, indications are provided for possible refinement of WECS output power curves thereby aiming to achieve better short duration unit performance |
| URI: | http://localhost:8080/xmlui/handle/123456789/2867 |
| Appears in Collections: | Year-2016 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Full Text.pdf | 1.15 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.