Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/2876
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Torawane, P. | - |
dc.contributor.author | Tayade, K. | - |
dc.contributor.author | Bothra, S. | - |
dc.contributor.author | Sahoo, S. K. | - |
dc.contributor.author | Singh, N. | - |
dc.contributor.author | Borse, A. | - |
dc.contributor.author | Kuwar, A. | - |
dc.date.accessioned | 2021-10-04T07:24:15Z | - |
dc.date.available | 2021-10-04T07:24:15Z | - |
dc.date.issued | 2021-10-04 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2876 | - |
dc.description.abstract | A new Schiff base 1 was synthesised by direct condensation of 4-tert-butyl-2-aminophenol with an equimolar amount of 4-(diethylamino)-2-hydroxybenzaldehyde and characterised by single crystal XRD. The chemosensing ability of 1 in ethanol was evaluated towards various metal ions prepared in H2O. Sensor 1 showed a high sensitivity and selectivity for Al3+ through a significant ‘turn-on’ fluorescence response at 490 nm over the other tested metal ions with a detection limit down to 99.5 nM. The 1:1 binding stoichiometry between 1 and Al3+ was established using Job’s plot, and the proposed complex structure was calculated by applying the DFT method. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Fluorescent sensor | en_US |
dc.subject | Al3+ | en_US |
dc.subject | Turn-on | en_US |
dc.subject | C N isomerisation | en_US |
dc.subject | DFT | en_US |
dc.title | A highly selective and sensitive fluorescent 'turn-on' chemosensor for Al3+ based on C=N isomerisation mechanism with nanomolar detection | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 1.33 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.