Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/2906
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karmaker, T. | - |
dc.contributor.author | Das, R. | - |
dc.date.accessioned | 2021-10-06T17:31:22Z | - |
dc.date.available | 2021-10-06T17:31:22Z | - |
dc.date.issued | 2021-10-06 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2906 | - |
dc.description.abstract | Determination of the erodibility parameters, such as critical shear stress and erodibility coefficient, are necessary before estimating the annual bank erosion (or bank retreat) at river reaches. However, in many cases, the river site is inaccessible making it difficult to assess the soil parameters either by in situ tests or by laboratory experiments. In this study, Genetic Algorithm (GA)-based optimisation technique was used to estimate the erodibility parameters of middle reaches of the Brahmaputra River in India. Two approaches were followed. At first, erodibility parameters were estimated using daily stage records at a selected site. Secondly, based on the annual observed bank erosions (bank retreat) from satellite images, erodibility parameters were estimated in three different river reaches. All these results were compared with that from a previous study using in situ jet tests. Annual bank erosions (bank retreat) were estimated using the median values of the erodibility parameters. The results agree well with the average observed annual bank erosion of these river reaches. In addition, the effects of measurement errors and optimisation algorithms on the parameter estimation were analysed. Sensitivity analysis of the parameters in GA was evaluated and it was found that GA can be utilised in the data-scarce regions to estimate the average erodibility parameters | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Critical shear stress | en_US |
dc.subject | erodibility coefficient | en_US |
dc.subject | bank erosion | en_US |
dc.subject | optimisation | en_US |
dc.subject | Brahmaputra river | en_US |
dc.title | Estimation of riverbank soil erodibility parameters using genetic algorithm | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 1.22 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.