Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/2966
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chand, S. | - |
dc.contributor.author | Biswas, A. | - |
dc.date.accessioned | 2021-10-09T11:51:44Z | - |
dc.date.available | 2021-10-09T11:51:44Z | - |
dc.date.issued | 2021-10-09 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2966 | - |
dc.description.abstract | We demonstrate how the reciprocating heat cycle of a quantum Otto engine (QOE) can be implemented using a single ion and an always-on thermal environment. The internal degree of freedom of the ion is chosen as the working fluid, while the motional degree of freedom can be used as the cold bath. We show, that by adiabatically changing the local magnetic field, the work efficiency can be asymptotically made unity. We propose a projective measurement of the internal state of the ion that mimics the release of heat from the working fluid during the engine cycle. In our proposal, the coupling to the hot and the cold baths need not be switched off and on in an alternate fashion during the engine cycle, unlike other existing proposals of QOE. This renders the proposal experimentally feasible using the available tapped-ion engineering technology. | en_US |
dc.language.iso | en_US | en_US |
dc.title | Single-ion quantum Otto engine with always-on bath interaction | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 513.54 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.