Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/2968
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arumugam, R. | - |
dc.contributor.author | Banerjee, T. | - |
dc.contributor.author | Dutta, P. S. | - |
dc.date.accessioned | 2021-10-09T12:01:55Z | - |
dc.date.available | 2021-10-09T12:01:55Z | - |
dc.date.issued | 2021-10-09 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2968 | - |
dc.description.abstract | We study a mean-field coupled ecological model of metapopulation in which species from spatially fragmented habitats are connected through dispersal. The interplay between dispersal and heterogeneous characteristics of connected habitats determines the mechanisms in promoting dispersal-induced synchrony and stability of metapopulation. Depending on dispersal rate and environmental heterogeneity, the mean-field coupling acts as a feedback to the system which enables various rhythmic processes such as rhythmogenesis and birhythmicity. In addition to that, heterogeneity determines perioddoubling of limit cycle which further leads to chaotic oscillation. | en_US |
dc.language.iso | en_US | en_US |
dc.title | Rhythmogenesis, birhythmicity and chaos in a metapopulation model | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 1.47 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.