Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/2968
Title: | Rhythmogenesis, birhythmicity and chaos in a metapopulation model |
Authors: | Arumugam, R. Banerjee, T. Dutta, P. S. |
Issue Date: | 9-Oct-2021 |
Abstract: | We study a mean-field coupled ecological model of metapopulation in which species from spatially fragmented habitats are connected through dispersal. The interplay between dispersal and heterogeneous characteristics of connected habitats determines the mechanisms in promoting dispersal-induced synchrony and stability of metapopulation. Depending on dispersal rate and environmental heterogeneity, the mean-field coupling acts as a feedback to the system which enables various rhythmic processes such as rhythmogenesis and birhythmicity. In addition to that, heterogeneity determines perioddoubling of limit cycle which further leads to chaotic oscillation. |
URI: | http://localhost:8080/xmlui/handle/123456789/2968 |
Appears in Collections: | Year-2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 1.47 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.