Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/2988
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chelliah, N. M. | - |
dc.contributor.author | Kumar, R. | - |
dc.contributor.author | Singh, H. | - |
dc.contributor.author | Surappa, M. K. | - |
dc.date.accessioned | 2021-10-10T09:32:02Z | - |
dc.date.available | 2021-10-10T09:32:02Z | - |
dc.date.issued | 2021-10-10 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2988 | - |
dc.description.abstract | Microstructural evolution of die-cast and homogenized AZ91 Mg-alloys was investigated during dry sliding wear condition. Tribological tests were performed using a pin-on-disc (EN8 steel) configuration with a normal load of 50 N at a constant sliding speed of 2.5 ms−1 under ambient environment. Delamination was recognized as a predominant wear mechanism in both of these materials. The die-cast AZ91 Mg-alloy exhibits lower coefficient of friction and higher wear rate. This can be ascribed to increase in the intensity of load bearing capacity of hard β-Mg17Al12 phase, and crack formation/de-cohesion at the interface between primary α-Mg and discontinuous β-Mg17Al12 phases. On the contrary, the homogenized AZ91 Mg-alloy experiences higher coefficient of friction and lower wear rate. The friction-induced microstructural evolution (supersaturated α-Mg to eutectic (α+β-Mg17Al12)) tending to minimize the wear rate by providing barrier to material removal in the near surface region of homogenized AZ91 Mg-alloy. Therefore, experimental observation revealed that an inverse relationship exists between wear rate and coefficient of friction for the investigated materials. The analysis of worn surfaces and subsurfaces by electron microscopy provided evidence to delamination wear and microstructural evolution | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Mg-alloys | en_US |
dc.subject | Heat treatment | en_US |
dc.subject | Microstructural evolution | en_US |
dc.subject | Wear rate | en_US |
dc.subject | Delamination | en_US |
dc.subject | Subsurface | en_US |
dc.title | Microstructural evolution of die-cast and homogenized AZ91 Mg-alloys during dry sliding condition | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 2.57 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.