Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/30
Title: | Tetrapodal receptors for selective fluorescent sensing of AMP: analyte-induced conformational restriction to persuade fluorescence enhancement |
Authors: | Singh, N. Jang, D.O. |
Keywords: | Receptor AMP Recognition Imine Fluorescent |
Issue Date: | 13-May-2016 |
Abstract: | An imine linked fluorescent receptor for AMP has been synthesized with both hydrogen bond donor and hydrogen bond acceptor motifs as recognition sites in the design of a receptor. The receptor recognizes AMP selectively over a number of tested anions and biomolecules such as ADP and ATP, as illustrated through fluorescent enhancement. |
URI: | http://localhost:8080/xmlui/handle/123456789/30 |
Appears in Collections: | Year-2011 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text(21).pdf | 461.97 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.