Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/3013
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, D. | - |
dc.contributor.author | Nair, R. V. | - |
dc.date.accessioned | 2021-10-11T07:24:08Z | - |
dc.date.available | 2021-10-11T07:24:08Z | - |
dc.date.issued | 2021-10-11 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3013 | - |
dc.description.abstract | we have studied theoretically the formation of novel optical Tamm states at the interface between a metal nano-layer and one-dimensional dielectric photonic crystal. We have used transfer matrix method to study the mode formation at the interface between the metal and dielectric nanophotonic structures. Unlike the conventional optical surface states, optical Tamm states can be excited at normal incidence of light. They can also be excited for TE polarized light. The tunability of optical Tamm states and the factors effecting their formation is studied in detail. Our results have applications in non-linear optics and in optical communication. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Optical Tamm States | en_US |
dc.subject | Cavities | en_US |
dc.subject | Plasmonics | en_US |
dc.subject | Metamaterials | en_US |
dc.title | Optical surface states at the interface between a metal and dielectric nanophotonic structure | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 796.16 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.