Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/3034
Title: | Design and synthesis of novel fluorescent phthalimide based silatranes: ratiometric estimation of Mg2+ ion |
Authors: | Singh, G. Mangat, S. S. Sharma, H. Singh, J. Singh, N. |
Keywords: | Silatrane Magnesium Fluorescence Phthalimide substituent |
Issue Date: | 14-Oct-2021 |
Abstract: | Organosilicon analogues of nitrogen-substituted phthalimide were synthesized and characterized by NMR (1H and13C), ESI-MS and HRMS spectroscopic techniques. The recognition properties of fluorescent silatranes were studied and it was found that the structural variations play important role for metal recognition and one receptor has shown ratiometric estimation of Mg2+ over other tested metal ions |
URI: | http://localhost:8080/xmlui/handle/123456789/3034 |
Appears in Collections: | Year-2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 415.68 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.