Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/3072
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Midha, T. | - |
dc.contributor.author | Gomes, L. V. F. | - |
dc.contributor.author | Kolomeisky, A. B. | - |
dc.contributor.author | Gupta, A. K. | - |
dc.date.accessioned | 2021-10-18T12:28:08Z | - |
dc.date.available | 2021-10-18T12:28:08Z | - |
dc.date.issued | 2021-10-18 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3072 | - |
dc.description.abstract | Motivated by biological transport phenomena that involve the motion of interacting molecular motors along linear filaments, we developed a theoretical framework to analyze the dynamics of interacting oligomers (extended size particles) on one-dimensional lattices. Our method extends the asymmetric simple exclusion processes for interacting monomers to particles of arbitrary size, and it utilizes cluster mean-field calculations supplemented by extensive Monte Carlo computer simulations. Interactions between particles are accounted for by a thermodynamically consistent method that views the formation and breaking bonds between particles as a chemical process. The dynamics of the system are analyzed for both periodic and open boundary conditions. It is found that the nature of the current-density relation depends on the strength of interactions, on the size of oligomers and on the way interactions influence particles transition rates. Stationary phase diagram is also fully evaluated, and it is shown how the dynamic properties depend on the interactions and on the sizes of the particles. To explain the dynamic behavior of the system particles density correlations are explicitly analyzed for dierent ranges of parameters. Theoretical calculations generally agree well with the results from the computer simulations, suggesting that our method correctly describes the main features of the molecular mechanisms of the transport of interacting oligomers. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | driven diusive systems | en_US |
dc.subject | exclusion processes | en_US |
dc.subject | molecular motors | en_US |
dc.subject | correlation functions | en_US |
dc.title | Theoretical investigations of asymmetric simple exclusion processes for interacting oligomers | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 1.8 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.