Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/30
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, N. | - |
dc.contributor.author | Jang, D.O. | - |
dc.date.accessioned | 2016-05-13T09:12:59Z | - |
dc.date.available | 2016-05-13T09:12:59Z | - |
dc.date.issued | 2016-05-13 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/30 | - |
dc.description.abstract | An imine linked fluorescent receptor for AMP has been synthesized with both hydrogen bond donor and hydrogen bond acceptor motifs as recognition sites in the design of a receptor. The receptor recognizes AMP selectively over a number of tested anions and biomolecules such as ADP and ATP, as illustrated through fluorescent enhancement. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Receptor | en_US |
dc.subject | AMP | en_US |
dc.subject | Recognition | en_US |
dc.subject | Imine | en_US |
dc.subject | Fluorescent | en_US |
dc.title | Tetrapodal receptors for selective fluorescent sensing of AMP: analyte-induced conformational restriction to persuade fluorescence enhancement | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2011 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text(21).pdf | 461.97 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.