Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/3161
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Joshi, R. S. | - |
dc.contributor.author | Singh, H. | - |
dc.date.accessioned | 2021-11-13T11:13:46Z | - |
dc.date.available | 2021-11-13T11:13:46Z | - |
dc.date.issued | 2021-11-13 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3161 | - |
dc.description.abstract | In present investigation, effect of modulation and machining parameters on deformation level of the chips produced during modulation assisted machining (MAM) has been studied. It is shown that disruption in tool-chip contact during modulation assisted machining helps in the formation of discrete chips. Size and shape of the particles produced in MAM can be controlled by varying modulation and machining conditions. Particulates of different shapes and sizes ranging from 100 µm to 5 mm with an aspect ratio of ~10 were produced using MAM. The morphology of the particulates produced was characterized by scanning electron microscope (SEM). Deformation in chip particulates was investigated using X-Ray diffraction. The crystallite size and internal strain in particulates were evaluated using Scherrer and Williamson-Hall methods respectively. The crystallite size of the particulates was found to decrease with decrease in their size, whereas internal strain in particulates was observed to increase with decrease in their size. Furthermore, the length of particulates was observed to decrease with an increase in the ratio of frequency of modulation (fm) to frequency of workpiece rotation (fw). However, the corresponding change in microstrain and crystallite size was insignificant with change in this ratio. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Modulation assisted machining | en_US |
dc.subject | Particulate production | en_US |
dc.subject | Crystallite size | en_US |
dc.subject | Microstrain | en_US |
dc.subject | X-Ray diffraction | en_US |
dc.title | Using X-ray diffraction for studying the effect of modulation and machining parameters on deformation level in brass particulate produced by modulation assisted machining | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2013 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 1.73 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.