Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/3166
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mulaveesala, R. | - |
dc.contributor.author | Subbarao, G. V. | - |
dc.contributor.author | Amarnath, M. | - |
dc.date.accessioned | 2021-11-13T11:46:51Z | - |
dc.date.available | 2021-11-13T11:46:51Z | - |
dc.date.issued | 2021-11-13 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3166 | - |
dc.description.abstract | Active thermographic studies proved their capabilities for detection of deeper subsurface details with reduced non uniform emissivity problems for defect detection. In this contribution analysis of subsurface anomalies has been carried out by probing a suitable frequency component with sufficient energy. This paper highlights the comparative analysis of different non-stationary thermographic schemes on the basis of probing equal energy to the chosen frequency component used for the analysis of a carbon fiber reinforced plastic (CFRP) sample used in experimentation. Experiments have been carried out to find the detection ability of different excitation schemes and comparisons have been made by taking signal to noise ratio (SNR) of the defects into consideration. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Digitized frequency modulated thermal wave imaging | en_US |
dc.subject | Barker coded thermal wave imaging | en_US |
dc.subject | Frequency domain matched energy | en_US |
dc.subject | Phase analysis. | en_US |
dc.title | Matched excitation for thermal nondestructive testing of carbon fiber reinforced plastic materials | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2012 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 487.89 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.