Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/3173
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Garg, R. | - |
dc.contributor.author | Pandey, M. K. | - |
dc.contributor.author | Ramachandran, R. | - |
dc.date.accessioned | 2021-11-15T11:39:41Z | - |
dc.date.available | 2021-11-15T11:39:41Z | - |
dc.date.issued | 2021-11-15 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3173 | - |
dc.description.abstract | A prescription based on bimodal Floquet theory is proposed to describe the nuances of phase-modulated supercycled decoupling experiments in solids. The frequency dependent interaction frames relevant to a particular supercycle are identified to facilitate faster convergence of perturbation corrections to the derived effective Hamiltonians. In contrast to silico-based methods, the proposed analytic method offers an attractive platform for faster optimization of experiments in solids. Additionally, the relevance of supercycling at ultrafast spinning conditions is also discussed | en_US |
dc.language.iso | en_US | en_US |
dc.title | Bimodal floquet theory of phase-modulated heteronuclear decoupling experiments in solid-state NMR spectroscopy | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 16.38 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.