Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/3173
Title: | Bimodal floquet theory of phase-modulated heteronuclear decoupling experiments in solid-state NMR spectroscopy |
Authors: | Garg, R. Pandey, M. K. Ramachandran, R. |
Issue Date: | 15-Nov-2021 |
Abstract: | A prescription based on bimodal Floquet theory is proposed to describe the nuances of phase-modulated supercycled decoupling experiments in solids. The frequency dependent interaction frames relevant to a particular supercycle are identified to facilitate faster convergence of perturbation corrections to the derived effective Hamiltonians. In contrast to silico-based methods, the proposed analytic method offers an attractive platform for faster optimization of experiments in solids. Additionally, the relevance of supercycling at ultrafast spinning conditions is also discussed |
URI: | http://localhost:8080/xmlui/handle/123456789/3173 |
Appears in Collections: | Year-2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 16.38 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.