Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/3181
Title: | New experimental approach for developing a mass-energy systematics for precompound emission |
Authors: | Sharma, M. K. Sarswat, M. Arora, S. Kumar, S. Shuaib, M. Majeed, I. Asnain, M. S. Singh, B. P. Prasad, R. Sharma, V. R. Yadav, A. Singh, P. P. Singh, D. P. |
Issue Date: | 15-Nov-2021 |
Abstract: | A systematic analysis of the experimental cross-section data in odd mass number (A) and odd atomic number (Z) nuclei is reported to reveal a novel mass-energy systematics for the pre-compound emission of fast neutrons in α-induced reactions at low energies. The experimental excitation functions have been analyzed within the framework of statistical model predictions to get information regarding pre-compound emission. The present analysis establishes for first time an interesting systematics, emphasizing that accessible excitation energy on peripheral nucleons of the systems is an exponential function of atomic mass number (A) of target nuclei. One of the most important features of this systematics is to provide a precise estimation of the pre-compound contribution for any nuclei, except closed-shell ones, over a wide range of mass number 63 A 109 in the nuclear landscape. New results of the present analysis emphasize an additional subtle interconnection between the structure of nuclei and the nuclear reaction mechanism of the pre-compound emission process at low energies, where the compound nucleus process is more likely to be dominant. |
URI: | http://localhost:8080/xmlui/handle/123456789/3181 |
Appears in Collections: | Year-2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 1.53 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.