Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/3188
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, S. | - |
dc.contributor.author | Wadhwa, S. | - |
dc.contributor.author | Das, D. M. | - |
dc.date.accessioned | 2021-11-16T17:57:41Z | - |
dc.date.available | 2021-11-16T17:57:41Z | - |
dc.date.issued | 2021-11-16 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3188 | - |
dc.description.abstract | This paper presents the design of an All-DigitalTemperature Sensor (ADTS) with low power supply sensitivity (PSS). In this architecture, the delay cell-based ring-oscillator acts like a temperature sensor. The delay cells have been designed featuring the voltage compensation technique. This paper demonstrates the improvement over the conventional Current Starved Ring Oscillator (CSRO), and Voltage Compensated Ring Oscillator (VCRO) based temperature sensor. The proposed design consumes only 180/xW power, exhibits PSS of 0.034°C/mV (i.e., 6-12%) and generates an error of only -0.4°C to +0.8°C across process com ers and over the temperature range -40°C to 150°C and supply range of 1.8V +/-10%. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | All-Digital-Temperature-Sensor (ADTS) | en_US |
dc.subject | RingOscillator (RO) | en_US |
dc.subject | Power Supply Sensitivity (PSS) | en_US |
dc.title | A CMOS based high resolution All-Digital temperature sensor with low power supply sensitivity | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 2.52 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.