Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/3249
Title: | A novel centralized islanding detection scheme using Teager-Kaiser energy of Distribution-Level Synchrophasors |
Authors: | Chauhan, K. Chauhan, K. Sodhi, R. |
Keywords: | Islanding Detection Advance Distribution Management System Distributed Generation Distribution-Level Phasor Measurement Unit |
Issue Date: | 27-Nov-2021 |
Abstract: | This paper proposes a novel Centralized Islanding Detector (CID) based on the synchrophasor data collected by the Distribution-level Phasor Measurement Unit (DPMU). The Teager-Kaiser energy of voltage phase angle difference between DG bus and reference substation bus is utilized as a key indicator to differentiate between Islanding and non-Islanding events. The efficacy of the proposed method is verified on a modified IEEE 33 bus test-system under various test scenarios such as loss of mains, single/multiple DG Island with zero/non-zero power mismatch, load shedding, capacitor switching, faults, motor starting, etc. Furthermore, superiority of the proposed method with other centralized Islanding detection schemes in terms of parameter selection, detection time, computational complexity and non detection zone is elaborated. The proposed indicator can work in accordance with advance distribution management system for wide-area situational awareness. |
URI: | http://localhost:8080/xmlui/handle/123456789/3249 |
Appears in Collections: | Year-2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 2.27 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.