Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 103
Issue Date | Title | Author(s) |
1-Dec-2016 | Distinct neuropsychological subgroups in typically developing youth inform heterogeneity in children with ADHD | Fair, D.A.; Bathula, D.; Nikolas, M.A.; Nigg, J.T. |
1-Dec-2016 | A simple scheme for wide area detection of impending voltage instability | Sodhi, R.; Srivastava, S.C.; Singh, S.N. |
1-Dec-2016 | Conduction and space charges in polymeric dielectrics and nanocomposites | Reddy, C.C. |
1-Dec-2016 | SIFT based fingerprint corepoint localization | Goyal, K.; Malekar, R.; Jindal, A. |
1-Dec-2016 | Surface decoration of ZnO nanoparticles: a new strategy to fine tune the recognition properties of imine linked receptor | Sharma, H.; Kaur, N.; Pandiyan, T.; Singh, N. |
1-Dec-2016 | Comparing experimental and calculated electron-capture rates of pf-shell nuclei in explosive stellar environments | Cole, A.L.; Anderson, T.S.; Austin, S.M.; Brown, B.A.; Dombos, A.C.; Fawwaz, O.; Gupta, S.; Hitt, G.W.; Schooley, A.K.; Valdez, L.; Zegers, R.G.T. Z |
1-Dec-2016 | Interpreting a culinary montage: Food in Jhumpa Lahiri's Interpreter of Maladies | Garg, S.; Lahiri, K.R. |
1-Dec-2016 | Critical review of the novel applications and uses of nanofluids | Taylor, R.; Coulombe, S.; Otanicar, T.; Phelan, P.; Gunawan, A.; Lv, W.; Rosengarten, G.; Prasher, R.; Tyagi, H. |
1-Dec-2016 | Effect of cryogenic treatment on AISI M2 high speed steel: metallurgical and mechanical characterization | Gill, S.S.; Singh, J.; Singh, R.; Singh, H. |
1-Dec-2016 | Space cooling using the concept of nanofluids-based direct absorption solar collectors | Vishwakarma, V.; Singhal, N.; Khullar, V.; Tyagi, H.; Taylor, R.A.; Otanicar, T.P.; Jain, A. |
1-Dec-2016 | Gamow-Teller strengths and electron-capture rates for pf-shell nuclei of relevance for late stellar evolution | Cole, A.L.; Anderson, T.S.; Zegers, R.G.T.; Austin, S.M.; Brown, B.A.; Valdez, L.; Gupta, S.; Hitt, G.W.; Fawwaz, O. |
1-Dec-2016 | Integrating OpenMI and Uncertweb: Managing uncertainty in OpenMI models | Gupta, T.; Jones, R.; Bastin, L.; Cornford, D. |
1-Nov-2016 | Peer-to-Peer data sharing for scientific workflows on amazon EC2 | Agarwal, R.; Juve, G.; Deelman, E. |
1-Dec-2016 | Solar energy harvesting using nanofluids-based concentrating solar collector | Khullar, V.; Tyagi, H.; Phelan, P.E.; Otanicar, T.P.; Singh, H.; Taylor, R.A. |
1-Dec-2016 | Design of module for modular customized manipulators | Singh, S.; Gupta, S.; Singla, E. |
30-Nov-2016 | High-temperature behavior of a high-velocity oxy-fuel sprayed Cr3C2-NiCr coating | Kaur, M.; Singh, H.; Prakash, S. |
1-Dec-2016 | Double diffusive effects on pressure-driven miscible displacement flows in a channel | Mishra, M.; Wit, A.D.; Sahu, K.C. |
1-Dec-2016 | Study of dimensional repeatability and fatigue life for deformation machining bending mode | Agrawal, A.; Ziegert, J.; Smith, S.; Woody, B.; Cao, J. |
28-Nov-2016 | Influence of a simple magnetic bar on buoyancy-driven fingering of traveling autocatalytic reaction fronts | Mishra, M.; Thess, A.; Wit, A. De. |
9-Jun-2016 | Vibration control of curved panel using smart damping | Kumar, N.; Singh, S.P. |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 103