Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 629
Issue Date | Title | Author(s) |
17-Nov-2022 | Temperature-dependent structural, mechanical, and thermodynamic properties of B2-phase Ti2AlNb for aerospace applications | Goyal, K.; Bera, C.; Sardana, N. |
17-Nov-2022 | Temporal Modulation of DNA Methylation and Gene Expression in Monolayer and 3D Spheroids of Dental Pulp Stem Cells during Osteogenic Differentiation: A Comparative Study | Raik, S.; Thakur, R.; Rattan, V.; Kumar, N.; Pal, A.; Bhattacharyya, S. |
17-Nov-2022 | Unleashing an ML-based selection criteria for economic lot sizing in a smart batch-type production system | Kumar, N.; Singh, B.J.; Khope, P. |
17-Nov-2022 | WiperNet: A Lightweight Multi-Weather Restoration Network for Enhanced Surveillance | Kulkarni, A.; Murala, S. |
11-Nov-2022 | Directed explorations during flood disasters using multi-UAV system | Garg, A.; Jha, S.S. |
11-Nov-2022 | Coupled diffusion-mechanics framework for simulating hydrogen assisted deformation and failure behavior of metals | Singh, V.; Kumar, R.; Charles, Y.; Mahajan, D.K. |
11-Nov-2022 | Carbon-based monochalcogenides for efficient solar and heat energy harvesting | Bhojani, A.K.; Kagdada, H.L.; Ahuja, R.; Singh, D.K. |
11-Nov-2022 | Analyses of lattice hydrodynamic area occupancy model for heterogeneous disorder traffic | Kaur, D.; Sharma, S.; Gupta, A.K. |
11-Nov-2022 | An integrated charger with high efficiency over wide range of input voltage with G2V, V2G, and direct V2V capabilities for SRM drive | Shah, V.; Kumawat, G.; Payami, S. |
11-Nov-2022 | An audio-seismic fusion framework for human activity recognition in an outdoor environment | Choudhary, P.; Kumari, P.; Goel, N.; Saini, M. |
11-Nov-2022 | An adaptive digital frequency locked loop with quarter cycle update for distorted single phase grid | Satyanarayana, M.; Ravi Teja, A.V. |
11-Nov-2022 | A transformer based approach for activity detection | Sharma, G.; Dhall, A.; Subramanian, R. |
11-Nov-2022 | A tilted-orthogonal receiver coil antenna to improve misalignment tolerance in WPT systems | Bharadwaj, A.; Srivastava, V.K.; Sharma, A.; Reddy, C.C. |
11-Nov-2022 | A plug-in type Integrated rectenna cell for scalable RF battery using wireless energy harvesting system | Kumar, M.; Kumar, S.; Jain, S.; Sharma, A. |
11-Nov-2022 | A novel piezoelectric and electromagnetic energy harvester as a High Pass Filter with a low cutoff frequency | Kumar, A.; Jaiswal, A.; Joshi, R.S.; Singh, J. |
11-Nov-2022 | A multi-level converter for SRM drive based EV applications with auxiliary load driving capability | Shah, V.; Payami, S. |
11-Nov-2022 | A machine learning approach to the Smartwatch based epileptic seizure detection system | Gaurav G; Shukla, R.; Singh, G.; Sahani, A.K. |
11-Nov-2022 | A comprehensive review on solar pond research in India: Past, present and future | Das, R.; Ganguly, S. |
11-Nov-2022 | A bilevel multi-fidelity polynomial chaos approach for the uncertainty quantification of MWCNT interconnect networks with variable imperfect contact resistances | Guglani, S.; Dimple, K.M.; Roy, S.; Sharma, R.; Kaushik, B.K. |
30-Oct-2022 | VALIDITY AND RELIABILITY OF POLAR V800 SMART WATCH TO MEASURE CRICKET-SPECIFIC MOVEMENTS | Biswas, S.; Guha, S.; Bhattacharyya, R. |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 629