Collection's Items (Sorted by Submit Date in Descending order): 341 to 360 of 629
Issue Date | Title | Author(s) |
16-Jul-2022 | Transition metal substituted MoS2/WS2 van der Waals heterostructure for realization of dilute magnetic semiconductors | Kumar Mallik, S.; Kumar Jena, A.; Kapila Sharma, N.; Sahoo, S.; Charan Sahu, M.; Gupta, S.K.; Ahuja, R.; Sahoo, S. |
16-Jul-2022 | Gold nanoparticles capped DHPMs for meliorate detection of antiretroviral drug: Azidothymidine | Bhardwaj, G.; Kaur, R.; Kaur, N.; Singh, N. |
16-Jul-2022 | Unified modeling of unconventional modular and reconfigurable manipulation system | Dogra, A.; Mahna, S.; Padhee, S.S.; Singla, E. |
16-Jul-2022 | First record of insectivore from the late Oligocene, Kargil Formation (Ladakh Molasse Group), Ladakh Himalayas | Wazir, W.A.; Cailleux, F.; Sehgal, R.K.; Patnaik, R.; Kumar, N.; van den Hoek Ostende, L.W. |
16-Jul-2022 | Effects of type 2 diabetes on the viscoelastic behavior of human trabecular bone | Yadav, R. N.; Sihota, P.; Neradi, D.; Bose, J.C.; Dhiman, V.; Karn, S.; Sharma, S.; Aggarwal, S.; Goni, V.G.; Bhadada, S.K.; Kumar, N. |
15-Jul-2022 | Effect of collagen fibre orientation on the Poisson's ratio and stress relaxation of skin: an ex vivo and in vivo study | Dwivedi, K.K.; Lakhani, P.; Kumar, S.; Kumar, N. |
15-Jul-2022 | A digital frequency locked loop with minimum computation overhead for heavily distorted single-phase grid systems | Satyanarayana, M.; Teja, A.V.R. |
15-Jul-2022 | Ant colony optimization tuned closed-loop optimal control intended for vehicle active suspension system | Manna, S.; Mani, G.; Ghildiyal, S.; Stonier, A.A.; Peter, G.; Ganji, V.; Murugesan, S. |
15-Jul-2022 | An adaptive framework for anomaly detection in time-series audio-visual data | Kumari, P.; Saini, M. |
15-Jul-2022 | Exploring electronic structure and optical properties of 2D monolayer AS2S3 by first-principle’s calculation | Patel, A.; Singh, D.; Sonvane, Y.; Thakor, P.B.; Ahuja, R. |
15-Jul-2022 | Revisiting glass formation in Zr-Cu-Al alloys | Palodhi, L.; Ray, P.K. |
15-Jul-2022 | Simulation studies for source optimization in 96Zr β decay | Thakur, S.; Nanal, V.; Singh, P.P.; Pillay, R.G.; Krishnamoorthy, H.; Mazumdar, A.; Reza, A.; Raina, P.K.; Vatsa, V. |
15-Jul-2022 | XtraLibD: detecting irrelevant third-party libraries in Java and Python applications | Kapur, R.; Rao, P.U.; Dewam, A.; Sodhi, B. |
15-Jul-2022 | Machine learning methods trained on simple models can predict critical transitions in complex natural systems | Deb, S.; Sidheekh, S.; Clements, C.F.; Krishnan, N.C.; Dutta, P.S. |
15-Jul-2022 | Experimental investigation on magnesium AZ31B alloy during ultrasonic vibration assisted turning process | Deswal, N.; Kant, R. |
15-Jul-2022 | Shape coexistence and octupole correlations in Se 72 | Mukherjee, A.; Bhattacharya, S.; Trivedi, T.; Singh, R.P.; Muralithar, S.; Negi, D.; Palit, R.; Nag, S.; Rajbanshi, S.; Raju, M.K.; Kumar, S.; Choudhury, D.; Kumar, R.; Bhowmik, R.K.; Pancholi, S.C.; Jain, A.K. |
15-Jul-2022 | Effects of low and high viscous product on Kelvin-Helmholtz instability triggered by A + B → C type reaction | Maharana, S.N.; Mishra, M. |
15-Jul-2022 | Systematic study of fusion suppression for tightly bound projectiles at above-barrier energies | Asnain, M.S.; Shuaib, M.; Majeed, I.; Sharma, M.K.; Sharma, V.R.; Yadav, A.; Singh, D.P.; Singh, P.P.; Kumar, S.; Kumar, R.; Singh, B.P.; Prasad, R. |
15-Jul-2022 | Evaluation of approaches to estimate discharge indices based on mean sediment load for suspended sediment transport in South Indian catchments | Maheshwari, S.; Chavan, S.R. |
15-Jul-2022 | Switched polarized H-Field forming using a planar switchable double-dumbbell coil antenna for orientation-oblivion wireless power transfer | Srivastava, V.K.; Sharma, A. |
Collection's Items (Sorted by Submit Date in Descending order): 341 to 360 of 629