Collection's Items (Sorted by Submit Date in Descending order): 461 to 480 of 629
Issue Date | Title | Author(s) |
23-Jun-2022 | A TGA–DSC-based study on macroscopic behaviors of coal–oxygen reactions in context of underground coal fires | Li, J.; Yang, Y.; Li, J.; Mao, Y.; Saini, V.; Kokh, S. |
23-Jun-2022 | Analysis of discharge gap using controlled RC based circuit in µEDM Process | Raza, S.; Nadda, R.; Nirala, C.K. |
23-Jun-2022 | Knowledge-based neural networks for fast design space exploration of Hybrid Copper-Graphene on-chip interconnect networks | Kumar, R.; Narayan, S.S.L.; Kumar, S.; Roy, S.; Kaushik, B.; Achar, R.; Sharma, R. |
23-Jun-2022 | Enhancement of beam width and side lobe level reduction using PEC Ground Plane in Antenna Array | Bhattacharjee, S.; Kumbhani, B. |
22-Jun-2022 | Nature of seniority symmetry breaking in the semimagic nucleus Ru 94 | Das, B.; Cederwall, B.; Qi, C.; Górska, M.; Regan, P.H.; Aktas, Ö.; Albers, H.M.; Banerjee, A.; Chishti, M.M.R.; Gerl, J.; Hubbard, N.; Jazrawi, S.; Sharma, A.; Jolie, J.; Mistry, A.K.; Polettini, M.; Yaneva, A.; Alhomaidhi, S.; Zhao, J.; Arici, T.; Bagchi, S.; Benzoni, G.; Boutachkov, P.; Davinson, T.; T. Dickel, T.; Haettner, E.; Hal, O.; Hornung, Ch.; Hucka, J.P.; John, P.R. |
22-Jun-2022 | Effect of Power-Law Index and Shape on the Onset of Flow Separation | Mishra, G.; Chhabra, R.P. |
22-Jun-2022 | Variation in Writhes of Virtual Knots under a local move | Gill, A.; Madeti, P. |
22-Jun-2022 | Evaluation of Properties of Glow Discharge Plasma Nitrided C-300 Maraging Steel | Kumar, N.; Ganguli, B.; Sharma, S.; Roy, B.; Dixit, S. |
22-Jun-2022 | Nuclear level densities away from line of β-stability | Sangeeta; Ghosh, T.; Maheshwari, B.; Saxena, G.; Agrawal, B.K. |
22-Jun-2022 | A hyperelastic model to capture the mechanical behaviour and histological aspects of the soft tissues | Dwivedi, K.K.; Lakhani, P.; Kumar, S.; Kumar, N. |
22-Jun-2022 | The SARS-CoV-2 mutations versus vaccine effectiveness: New opportunities to new challenges | Malik, J.A.; Ahmed, S.; Mir, A.; Shinde, M.; Bender, O.; Alshammari, F.; Ansari, M.; Anwar, S. |
22-Jun-2022 | Stacked metasurfaces for enhancing the emission and extraction rate of single nitrogen-vacancy centers in nanodiamond | Khokhar, M.; Singh, N.; Nair, R.V. |
22-Jun-2022 | A Generalization of Multifractional Brownian Motion | Gupta, N.; Kumar, A.; Leonenko, N. |
22-Jun-2022 | A fully analytical model of a box solar cooker with sensible thermal storage | Verma, S.; Banerjee, S.; Das, R. |
22-Jun-2022 | Challenges and prospects in the selective photoreduction of CO2to C1 and C2 products with nanostructured materials: A review | Behera, A.; Kar, A.K.; Srivastava, R. |
22-Jun-2022 | Supersolid-like solitons in a spin-orbit-coupled spin-2 condensate | Kaur, P.; Gautam, S.; Adhikari, S.K. |
22-Jun-2022 | Laser Micromachining in Fabrication of Reverse-µEDM Tools for Producing Arrayed Protrusions | Kishore, H.; Nirala, C.K.; Agrawal, A. |
22-Jun-2022 | The Impact of Neutron Transfer Reactions on the heating and cooling of Accreted Neutron Star Crusts | Schatz, H.; Meisel, Z.; Brown, E.F.; Gupta, S.S.; Hitt, G.W.; Hix, W.R.; Jain, R.; Lau, R.; Moller, P.; Ong, W.-J.; Shternin, P.S.; Xu, Y.; Wiescher, M. |
22-Jun-2022 | Puzzle on isomeric configurations in and around N=126 closed shell | Maheshwari, B.; Choudhury, D.; Jain, A.K. |
21-Jun-2022 | Experimental study of fast fission and quasifission in the Ca 40 + Pb 208 reaction leading to the formation of the transfermium nucleus No 248 | Kozulin, E.M.; Knyazheva, G.N.; Bogachev, A.A.; Saiko, V.V.; Karpov, A.V.; Itkis, I.M.; Novikov, K.V.; Mukhamejanov, Y.S.; Pchelintsev, I.V.; Vorobiev, I.V.; Banerjee, T.; Cheralu, M.; Singh, P.P. |
Collection's Items (Sorted by Submit Date in Descending order): 461 to 480 of 629