Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/3363
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | More, G. S. | - |
dc.contributor.author | Kushwaha, N. | - |
dc.contributor.author | Bal, R. | - |
dc.contributor.author | Srivastava, R. | - |
dc.date.accessioned | 2022-04-23T07:14:07Z | - |
dc.date.available | 2022-04-23T07:14:07Z | - |
dc.date.issued | 2022-04-23 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3363 | - |
dc.description.abstract | The use of a single catalyst to perform thermal and photochemical N-alkylation of amine is challenging work. Herein, Pd decorated MOF-derived CeO2 was prepared for the cascade one-pot synthesis of secondary amine by thermal and photocatalytic routes. Among the designed catalysts, Pd(0.5%)/CeO2-300 exhibited the best activity for thermal and photocatalytic one-pot secondary amine synthesis involving benzyl alcohol and aniline. The physicochemical characteristics of Pd(0.5%)/CeO2-300 suited for the oxidation of benzyl alcohol followed by condensation with aniline to form an imine. Further, reduction of imine over Pd NPs decorated on CeO2-300 took place to form secondary amine. An excellent conversion of benzyl alcohol and secondary amine selectivity was observed thermally at 100 °C in 26 h. The Pd(0.5%)/CeO2-300 exhibited excellent activity in white LED. Interestingly, more activity was achieved in sunlight. The Pd(0.5%)/CeO2-300 demonstrated excellent stability under thermal and photocatalytic conditions and was recycled 5 times without losing any significant activity. The surface area, acidity, and elemental compositions were characterized by various physicochemical techniques. The light absorption property, bandgap, charge carrier separation, and photocurrent measurements were carried out by photoelectrochemical and optoelectronic analysis. The reaction mechanism and structural activity relationship correlated with control experiments, catalytic activity data, physicochemical, and optoelectronic characterization. One catalyst affording efficient activity in conventional thermal and photocatalytic conditions, especially sunlight, would be exciting to researchers and industrial practitioners. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Cascade one-pot synthesis | en_US |
dc.subject | CeO2 | en_US |
dc.subject | MOF-derived metal oxide | en_US |
dc.subject | Photocatalysis | en_US |
dc.subject | Secondary amine | en_US |
dc.title | Thermal and photocatalytic cascade one-pot synthesis of secondary amine using multifunctional Pd decorated MOF-derived CeO2 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 4.6 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.