Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/3377
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Seya, S. | - |
dc.contributor.author | Suzuki, R. X. | - |
dc.contributor.author | Nagatsu, Y. | - |
dc.contributor.author | Ban, T. | - |
dc.contributor.author | Mishra, M. | - |
dc.date.accessioned | 2022-04-24T10:36:43Z | - |
dc.date.available | 2022-04-24T10:36:43Z | - |
dc.date.issued | 2022-04-24 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3377 | - |
dc.description.abstract | We develop coupled evolution equations for viscous fingering (VF) and phase separation in partially miscible systems by combining a simple double-well thermodynamic free energy and Korteweg force with a classical miscible VF model for a binary system. The VF pattern transition into a droplet formation pattern by the spinodal decomposition effect is demonstrated, and the simultaneous increases in the depth of the energy minimum, in the difference in the equilibrium concentrations, and in the Korteweg force, enhance the droplet growth. The pattern's interfacial length increases with the spinodal decomposition effects. These results match the corresponding experimental results. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Fingering instability | en_US |
dc.subject | Hele-Shaw flows | en_US |
dc.subject | Multiphase flow | en_US |
dc.title | Numerical study on topological change of viscous fingering induced by a phase separation with Korteweg force | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 1.1 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.