Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/3377
Title: | Numerical study on topological change of viscous fingering induced by a phase separation with Korteweg force |
Authors: | Seya, S. Suzuki, R. X. Nagatsu, Y. Ban, T. Mishra, M. |
Keywords: | Fingering instability Hele-Shaw flows Multiphase flow |
Issue Date: | 24-Apr-2022 |
Abstract: | We develop coupled evolution equations for viscous fingering (VF) and phase separation in partially miscible systems by combining a simple double-well thermodynamic free energy and Korteweg force with a classical miscible VF model for a binary system. The VF pattern transition into a droplet formation pattern by the spinodal decomposition effect is demonstrated, and the simultaneous increases in the depth of the energy minimum, in the difference in the equilibrium concentrations, and in the Korteweg force, enhance the droplet growth. The pattern's interfacial length increases with the spinodal decomposition effects. These results match the corresponding experimental results. |
URI: | http://localhost:8080/xmlui/handle/123456789/3377 |
Appears in Collections: | Year-2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 1.1 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.