Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/3381
Title: | A PMU assisted cyber attack resilient framework against power systems structural vulnerabilities |
Authors: | De, S. Sodhi, R. |
Keywords: | Current-flow betweenness Eigen-vector centrality Integer linear programming Phasor measurements units Resiliency measure Topological vulnerability |
Issue Date: | 24-Apr-2022 |
Abstract: | In this work, a comprehensive cyber-attack resilient framework is developed which combats the structural vulnerabilities in the smart grids with the help of strategically placed Phasor Measurement Units (PMUs). To this end, a novel Hybrid Betweenness Centrality (HBC) measure is proposed which effectively identifies the most critical lines in a system. In order to make the system resilient against any false data injection attacks on these vulnerable lines, a novel objective function is developed for strategic PMU placements in the system. The optimal PMU placement results provide the minimal sets of measurements that need to be made secured to protect the state variables against any kind of data integrity types of attacks. The efficacy of the proposed framework is demonstrated on the IEEE 14-bus system and the New England (NE) 39-bus system throught various case studies. |
URI: | http://localhost:8080/xmlui/handle/123456789/3381 |
Appears in Collections: | Year-2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 2.39 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.