Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/3387
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Baghel, L.K. | - |
dc.contributor.author | Malav, V.K. | - |
dc.contributor.author | Kumar, S. | - |
dc.date.accessioned | 2022-04-27T17:04:40Z | - |
dc.date.available | 2022-04-27T17:04:40Z | - |
dc.date.issued | 2022-04-27 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3387 | - |
dc.description.abstract | With the outbreak of the Covid-19 pandemic, vaccination has become mandatory. Further, for effective results, the vaccines should be stored within the recommended temperature range, typically between 2◦C to 8◦C, transported safely without any mishandling and temperature excursion. In order to assure vaccine potency, it is essential to have detailed information on the entire temperature data recorded at user-defined intervals. In this paper, we develop functionality interaction to bring different sensors, memory, and processing units to an integrated platform, providing a compact, power-efficient, and low-cost commercial TemperatuRE, Humidity, and MOvement Data-logger (THERMOD). Moreover, the THERMOD hardware is packed with interactive algorithms that address the aforementioned concerns and log the real-time temperature and jerks (3-dimensional movement) encountered throughout the journey, and the logged data can be retrieved by plugging THERMOD into the host computer/laptop. The THERMOD hardware formulation and algorithm embedding have been done in the institution lab, which enables end-to-end storage and monitoring. Also, the proposed design is built with the defined standards by health organizations, e.g., WHO. Further, to validate the proficiency of the proposeddesign,comparative analysishas been done; a) a cost analysishas been done to state the cost efficiencyof the proposed solution, b) real-time power performance graphs have been plotted which depict that THERMOD outperforms the existing solutions. Moreover, a number of experiments were performed for the validation of the proposed design. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Data logger | en_US |
dc.subject | cold-chain | en_US |
dc.subject | IoT | en_US |
dc.subject | Covid-19 | en_US |
dc.title | THERMOD: Development of a Cost Effective Solution for Integrated Sensing and Logging | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 2.75 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.