Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/3394
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Narang, A. | - |
dc.contributor.author | Dutta, P.S. | - |
dc.date.accessioned | 2022-05-03T19:59:58Z | - |
dc.date.available | 2022-05-03T19:59:58Z | - |
dc.date.issued | 2022-05-04 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3394 | - |
dc.description.abstract | Dispersal is crucial in governing species response toward climate warming. Previous studies suggest that intermediate and density-dependent dispersal enables the functioning of a metacommunity, stabilizing populations at local and regional scales. Here, we consider a spatial ecological model with temperature-dependent traits to elucidate dispersal efects in stabilizing population dynamics under climate warming. Specifcally, we analyze the efect of species temperature-dependent life-history traits on a metacommunity dynamics with diverse dispersal strategies (i.e., constant and density-dependent dispersal), tracked along with diferent dispersal rates of species (relative dispersal). At low and intermediate temperatures, diferent dispersal strategies synchronize or desynchronize the population dynamics depending upon dispersal rates. However, high temperatures completely synchronize the population trailing constant dispersal, weakening the stabilizing dynamics. Furthermore, density-dependent dispersal strongly afects the stability of metacommunity at high temperatures by increasing or decreasing spatial synchrony depending on dispersal rates. In metacommunities with many patches, conditional upon temperature, species abundance exhibits coexistence of synchronous and asynchronous oscillations, namely the chimera state. Overall, our results show that rising temperature may destabilize the dynamics by synchronizing populations; however, some dispersal mechanisms might impede the adverse outcomes. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Climate warming | en_US |
dc.subject | Metacommunity dynamics | en_US |
dc.subject | Constant dispersal and density-dependent dispersal | en_US |
dc.subject | Synchronization | en_US |
dc.subject | Population stability | en_US |
dc.title | Climate warming and dispersal strategies determine species persistence in a metacommunity | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 2.14 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.