
Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/343Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singla, R.K. | |
| dc.contributor.author | Das, R. | |
| dc.date.accessioned | 2016-11-15T10:50:59Z | |
| dc.date.available | 2016-11-15T10:50:59Z | |
| dc.date.issued | 2016-11-15 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/343 | |
| dc.language.iso | en_US | en_US |
| dc.title | Corrigendum to “Inverse modeling of a solar collector involving Fourier and non-Fourier heat conduction” [Applied Mathematical Modelling 38 (2014) 5126–5148] | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Year-2016 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-s2.0-S0307904X16301901-main.pdf | 290.13 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.