Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/3481
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bollepalli, S. C. | - |
dc.contributor.author | Sahani, A.K. | - |
dc.contributor.author | Aslam, N. | - |
dc.contributor.author | Mohan, B. | - |
dc.contributor.author | Kulkarni, K. | - |
dc.contributor.author | Goyal, A. | - |
dc.contributor.author | Singh, B. | - |
dc.contributor.author | Singh, G. | - |
dc.contributor.author | Mittal, A. | - |
dc.contributor.author | Tandon, R. | - |
dc.contributor.author | Chhabra, S.T. | - |
dc.contributor.author | Wander, G. S. | - |
dc.contributor.author | Armoundas, A.A. | - |
dc.date.accessioned | 2022-06-13T13:49:29Z | - |
dc.date.available | 2022-06-13T13:49:29Z | - |
dc.date.issued | 2022-06-13 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3481 | - |
dc.description.abstract | Risk stratification at the time of hospital admission is of paramount significance in triaging the patients and providing timely care. In the present study, we aim at predicting multiple clinical outcomes using the data recorded during admission to a cardiac care unit via an optimized machine learning method. This study involves a total of 11,498 patients admitted to a cardiac care unit over two years. Patient demographics, admission type (emergency or outpatient), patient history, lab tests, and comorbidities were used to predict various outcomes. We employed a fully connected neural network architecture and optimized the models for various subsets of input features. Using 10-fold cross-validation, our optimized machine learning model predicted mortality with a mean area under the receiver operating characteristic curve (AUC) of 0.967 (95% confidence interval (CI): 0.963–0.972), heart failure AUC of 0.838 (CI: 0.825–0.851), ST-segment elevation myocardial infarction AUC of 0.832 (CI: 0.821–0.842), pulmonary embolism AUC of 0.802 (CI: 0.764–0.84), and estimated the duration of stay (DOS) with a mean absolute error of 2.543 days (CI: 2.499–2.586) of data with a mean and median DOS of 6.35 and 5.0 days, respectively. Further, we objectively quantified the importance of each feature and its correlation with the clinical assessment of the corresponding outcome. The proposed method accurately predicts various cardiac outcomes and can be used as a clinical decision support system to provide timely care and optimize hospital resources. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | machine learning | en_US |
dc.subject | mortality | en_US |
dc.subject | duration of stay | en_US |
dc.subject | heart failure | en_US |
dc.subject | STEMI | en_US |
dc.subject | pulmonary embolism | en_US |
dc.title | An Optimized Machine Learning Model Accurately Predicts In-Hospital Outcomes at Admission to a Cardiac Unit | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 17.75 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.