
Please use this identifier to cite or link to this item:
                
    
    http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/3491Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Thakur, N. | - | 
| dc.contributor.author | Mandal, D. | - | 
| dc.contributor.author | Nagaiah, T.C. | - | 
| dc.date.accessioned | 2022-06-13T21:55:59Z | - | 
| dc.date.available | 2022-06-13T21:55:59Z | - | 
| dc.date.issued | 2022-06-14 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3491 | - | 
| dc.description.abstract | A novel non-enzymatic electrochemical sensor was constructed to achieve a highly selective and ultrasensitive detection of cholesterol to address the problems related to serious coronary heart disease. The NiVP/Pi-based sensor exhibited ultra-high sensitivity of 5510.18 μA μM-1 cm-2 and 36.8 μA μM-1 cm-2 for 1 nM to 10 μM and 100 μM to 10 mM of cholesterol, respectively, with an ultra-low detection limit of 1 aM, along with superior selectivity for cholesterol when exposed to various interferents such as ascorbic acid, glucose and uric acid. Also, a novel NiVP/Pi-based flexible sensor coated onto Whatman filter paper was developed and displayed superior sensitivity, even with a human blood serum sample at physiological pH. | en_US | 
| dc.language.iso | en_US | en_US | 
| dc.title | A novel NiVP/Pi-based flexible sensor for direct electrochemical ultrasensitive detection of cholesterol | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Year-2022 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Full Text.pdf | 2.92 MB | Adobe PDF | View/Open Request a copy | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.