Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/351
Title: | Optical switching and bistability in four-level atomic systems |
Authors: | Kumar, P. Dasgupta, S. |
Keywords: | Optical switches Probes Quantum optics Transparency Electromagnetically-induced transparency Four-level atomic system Four-level ladder system Intense laser field Nonlinear absorptions Reverse saturable absorption Saturable absorption Saturation effects Atoms |
Issue Date: | 16-Nov-2016 |
Abstract: | We explore the coherent control of nonlinear absorption of intense laser fields in four-level atomic systems. For instance, in a four-level ladder system, a coupling field creates electromagnetically induced transparency (EIT) with an Aulter-Townes doublet for the probe field while the control field is absent. A large absorption peak appears at resonance as the control field is switched on. We show how such a large absorption leads to optical switching. Further, this large absorption diminishes and a transparency window appears due to the saturation effects as the strength of the probe field is increased. We further demonstrate that the threshold of the optical bistability can be modified by suitable choices of the coupling and the control fields. In a four-level Y -type configuration, the effect of the control field on saturable absorption (SA) and reverse saturable absorption (RSA) is highlighted in the context of nonlinear absorption of the probe field. We achieve RSA and SA in a simple atomic system just by applying a control field. |
URI: | http://localhost:8080/xmlui/handle/123456789/351 |
Appears in Collections: | Year-2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S0925400516304804-main(1).pdf | 2.99 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.