Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/3513
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khokhar, M. | - |
dc.contributor.author | Singh, N. | - |
dc.contributor.author | Nair, R.V. | - |
dc.date.accessioned | 2022-06-22T12:04:11Z | - |
dc.date.available | 2022-06-22T12:04:11Z | - |
dc.date.issued | 2022-06-22 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3513 | - |
dc.description.abstract | Dielectric metasurfaces with unique possibilities of manipulating light-matter interaction lead to new insights in exploring spontaneous emission control using single quantum emitters. Here, we study the stacked metasurfaces in one- (1D) and two-dimensions (2D) to enhance the emission rate of a single quantum emitter using the associated optical resonances. The 1D structures with stacked bilayers are investigated to exhibit Tamm plasmon resonance optimized at the zero phonon line (ZPL) of the negative nitrogen-vacancy (NV-) center. The 2D stacked metasurface comprising of two-slots silicon nano-disks is studied for the Kerker condition at ZPL wavelength. The far-field radiation plots for the 1D and 2D stacked metasurfaces show an increased extraction efficiency rate for the NV- center at ZPL wavelength that reciprocates the localized electric field intensity. The modified local density of optical states results in large Purcell enhancement of 3.8 times and 25 times for the single NV- center integrated with 1D and 2D stacked metasurface, respectively. These results have implications in exploring stacked metasurfaces for applications such as single photon generation and CMOS compatible light sources for on-demand chip integration. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Metasurfaces | en_US |
dc.subject | Nitrogen-vacancy centers | en_US |
dc.subject | Photonic cavities | en_US |
dc.subject | Quantum photonics | en_US |
dc.subject | Spontaneous emission | en_US |
dc.subject | Tamm structures | en_US |
dc.title | Stacked metasurfaces for enhancing the emission and extraction rate of single nitrogen-vacancy centers in nanodiamond | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 6.05 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.