Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/351
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, P. | - |
dc.contributor.author | Dasgupta, S. | - |
dc.date.accessioned | 2016-11-16T08:55:35Z | - |
dc.date.available | 2016-11-16T08:55:35Z | - |
dc.date.issued | 2016-11-16 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/351 | - |
dc.description.abstract | We explore the coherent control of nonlinear absorption of intense laser fields in four-level atomic systems. For instance, in a four-level ladder system, a coupling field creates electromagnetically induced transparency (EIT) with an Aulter-Townes doublet for the probe field while the control field is absent. A large absorption peak appears at resonance as the control field is switched on. We show how such a large absorption leads to optical switching. Further, this large absorption diminishes and a transparency window appears due to the saturation effects as the strength of the probe field is increased. We further demonstrate that the threshold of the optical bistability can be modified by suitable choices of the coupling and the control fields. In a four-level Y -type configuration, the effect of the control field on saturable absorption (SA) and reverse saturable absorption (RSA) is highlighted in the context of nonlinear absorption of the probe field. We achieve RSA and SA in a simple atomic system just by applying a control field. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Optical switches | en_US |
dc.subject | Probes | en_US |
dc.subject | Quantum optics | en_US |
dc.subject | Transparency Electromagnetically-induced transparency | en_US |
dc.subject | Four-level atomic system | en_US |
dc.subject | Four-level ladder system | en_US |
dc.subject | Intense laser field | en_US |
dc.subject | Nonlinear absorptions | en_US |
dc.subject | Reverse saturable absorption | en_US |
dc.subject | Saturable absorption | en_US |
dc.subject | Saturation effects | en_US |
dc.subject | Atoms | en_US |
dc.title | Optical switching and bistability in four-level atomic systems | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S0925400516304804-main(1).pdf | 2.99 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.