Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/3526
Title: | Impact of magnetic field on the thermal properties of chemically synthesized Sm-Co nanoparticles based silicone oil nanofluid |
Authors: | Oraon, A. Das, B.P. Michael, M. Adhikary, T. Dhar, P. Aich, S. Ghosh, S. |
Keywords: | Magnetic field induced thermal conductivity Magnetic-nanofluids Silicone oil Sol–gel process |
Issue Date: | 23-Jun-2022 |
Abstract: | his work aims to study the enhanced thermal conductivity of silicone oil on increasing mass % of hard magnetic Sm-Co based nanoparticles (NPs) in the presence of external magnetic fields. Sm-Co NPs were synthesized using the low temperature 'Pechini-type sol–gel' process. The presence of mixed phases is evident through XRD, FESEM, and TEM. The average hydrodynamic size of Sm-Co NPs was measured 51 nm by DLS. The study of magnetization vs. magnetic field reveals the weak ferromagnetic ordering along with the paramagnetic behaviour of the Sm-Co NPs. Thermal conductivity enhancement of Sm-Co nanofluids showed an increasing trend with the rising particle concentration and magnetic flux density. A high thermal conductivity enhancement of ~ 373% is reported at 15 mass % concentration of Sm-Co nanofluids and at a magnetic flux density of 0.5 T. The mechanism behind this thermal conductivity enhancement in the presence of an externally applied magnetic field has been discussed on the basis of near field magneto-static interactions of the magnetic nanoparticles. Microstructural, magnetic, and heat transport studies of Sm-Co based MNFs are very useful for device applications. |
URI: | http://localhost:8080/xmlui/handle/123456789/3526 |
Appears in Collections: | Year-2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 1.98 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.