Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/3656
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Purkait, C. | - |
dc.contributor.author | Biswas, A. | - |
dc.date.accessioned | 2022-07-16T20:00:44Z | - |
dc.date.available | 2022-07-16T20:00:44Z | - |
dc.date.issued | 2022-07-17 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3656 | - |
dc.description.abstract | We study the performance of quantum Stirling machines based on two Heisenberg-coupled spins as the working system near quantum critical point (QCP). During the heat cycle, the spins perform either as a heat engine or a refrigerator, with changing magnetic field to the critical point. At the QCP, the efficiency of the engine and the coefficient of performance of the refrigerator attain the corresponding values of their Carnot counterparts, along with maximum work output. We analyze how such enhancement can be attributed to the nonanalytic behaviour of spin-spin correlation and the entanglement near the QCP. Further, we explore how two spins perform as a thermal machine in presence of a third spin, when all the three spins are in thermodynamic equilibrium and exhibit quantum Stirling cycle. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Quantum heat engines and refrigerators | en_US |
dc.subject | Quantum phase transition | en_US |
dc.subject | Quantum thermodynamics | en_US |
dc.title | Performance of Heisenberg-coupled spins as quantum Stirling heat machine near quantum critical point | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 767.81 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.