
Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/3663| Title: | Flexible 3D porous boron nitride interconnected network as a high-performance Li-and Na-ion battery electrodes |
| Authors: | Khossossi, N. Singh, D. Luo, W. Ahuja, R. |
| Keywords: | 3D porous boron nitride Elechtrochemical energy storage Lithium ion battery lz1-BN Sodium ion battery density-functional calculations Zigzag BN nanoribbons |
| Issue Date: | 17-Jul-2022 |
| URI: | http://localhost:8080/xmlui/handle/123456789/3663 |
| Appears in Collections: | Year-2022 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Full Text.pdf | 8.95 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.