Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/3663
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khossossi, N. | - |
dc.contributor.author | Singh, D. | - |
dc.contributor.author | Luo, W. | - |
dc.contributor.author | Ahuja, R. | - |
dc.date.accessioned | 2022-07-17T06:57:33Z | - |
dc.date.available | 2022-07-17T06:57:33Z | - |
dc.date.issued | 2022-07-17 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3663 | - |
dc.language.iso | en_US | en_US |
dc.subject | 3D porous boron nitride | en_US |
dc.subject | Elechtrochemical energy storage | en_US |
dc.subject | Lithium ion battery | en_US |
dc.subject | lz1-BN | en_US |
dc.subject | Sodium ion battery density-functional calculations | en_US |
dc.subject | Zigzag BN nanoribbons | en_US |
dc.title | Flexible 3D porous boron nitride interconnected network as a high-performance Li-and Na-ion battery electrodes | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 8.95 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.