Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/3676
Title: | Activation-induced surface modulation of biowaste-derived hierarchical porous carbon for supercapacitors |
Authors: | Sharma, P. Singh, D. Minakshi, M. Quadsia, S. Ahuja, R. |
Keywords: | Activated carbon Biowaste Density functional theory Supercapacitors Wheat straw |
Issue Date: | 17-Jul-2022 |
Abstract: | Wheat straw-derived carbon from the Wheatbelt region in Western Australia was subjected to chemical activation in an electrolyte containing either acid or base treatment. The findings showed an increase in electron/hole mobility towards the interfaces due to the presence of different surface functional groups such as C−SOx−C and S=C in the carbon framework for acid activation. Likewise, the galvanostatic capacitance measured at a current density of 2 mA cm−2 in a three-electrode configuration for acid-activated wheat straw exhibited 162 F g−1, while that for base-activated wheat straw exhibited 106 F g−1. An increase of 34.5 % more capacitance was achieved for acid-treated wheat straw. This improvement is attributed to the synergistic effects between surface functional groups and electrolyte ions, as well as the electronic structure of the porous electrode. |
URI: | http://localhost:8080/xmlui/handle/123456789/3676 |
Appears in Collections: | Year-2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 2.13 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.