Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/3817
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jindal, A. | - |
dc.contributor.author | Kolomeisky, A.B. | - |
dc.contributor.author | Gupta, A.K. | - |
dc.date.accessioned | 2022-08-16T19:24:03Z | - |
dc.date.available | 2022-08-16T19:24:03Z | - |
dc.date.issued | 2022-08-17 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3817 | - |
dc.description.abstract | Many biological processes are supported by special molecules, called motor proteins or molecular motors, that transport cellular cargoes along linear protein filaments and can reversibly associate to their tracks. Stimulated by these observations, we developed a theoretical model for collective dynamics of biological molecular motors that accounts for local association/dissociation events representing strong coupling of particles. In our approach, the particles interacting only via exclusion move along a lattice in the preferred direction, while the reversible associations are allowed at the specific site far away from the boundaries. Considering the association/dissociation site as a local defect, the inhomogeneous system is approximated as two coupled homogeneous sub-lattices. This allows us to obtain a full description of stationary dynamics in the system. It is found that the number and nature of steady-state phases strongly depend on the values of association and dissociation transition rates. Microscopic arguments to explain these observations as well as biological implications are also discussed. We then compare the dynamical properties of the proposed model with the earlier studied variant considering weakly coupled particles. Theoretical predictions agree well with extensive Monte Carlo computer simulations. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Association/dissociation | en_US |
dc.subject | Defect | en_US |
dc.subject | Molecular motors | en_US |
dc.subject | Monte Carlo simulation | en_US |
dc.subject | TASEP | en_US |
dc.title | Steady-state dynamics of exclusion process with local reversible association of particles | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 1.01 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.