Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/382
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agnihotri, P.K. | - |
dc.contributor.author | Giessen, E.V.D. | - |
dc.date.accessioned | 2016-11-17T09:11:04Z | - |
dc.date.available | 2016-11-17T09:11:04Z | - |
dc.date.issued | 2016-11-17 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/382 | - |
dc.description.abstract | Discrete dislocation dynamics simulations are carried out to systematically investigate the rate dependent deformation behaviour of polycrystalline bulk copper by varying the loading rate in the range of 100-25,000 s-1 under tension. The underlying material model not only incorporates the realistic definition of nucleation time but also put emphasis on the role of obstacle density and their strength on dislocation motion. In the simulations, plasticity arises from the collective motion of discrete dislocations of edge character. Their dynamics is incorporated through constitutive rules for nucleation, glide, pinning and annihilation. The numerical results show that the rate sensitivity of yield stress in bulk polycrystals is controlled by the density of Frank-Read sources, obstacles and their strength. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Bulk behaviour | en_US |
dc.subject | Discrete dislocation plasticity (DDP) | en_US |
dc.subject | Obstacles | en_US |
dc.subject | Rate sensitivity | en_US |
dc.subject | Yield stress | en_US |
dc.title | On the rate sensitivity in discrete dislocation plasticity | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 61.66 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.