Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/3839
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, R. | |
dc.contributor.author | Ezhil, T. | |
dc.contributor.author | Palakkal, A.S. | |
dc.contributor.author | Muthukumar, D. | |
dc.contributor.author | Pillai, R.S. | |
dc.contributor.author | Nagaraja, C.M. | |
dc.date.accessioned | 2022-08-18T13:27:12Z | |
dc.date.available | 2022-08-18T13:27:12Z | |
dc.date.issued | 2022-08-18 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3839 | |
dc.description.abstract | The capture and conversion of CO2from direct air into value-added products under mild conditions represents a promising step towards environmental remediation and energy sustainability. Consequently, herein, we report the first example of a Mg(ii)-based MOF exhibiting highly efficient fixation of CO2from direct air into value-added cyclic carbonates under eco-friendly co-catalyst and solvent-free mild conditions. The bifunctional MOF catalyst was rationally constructed by utilizing an eco-friendly Lewis acidic metal ion, Mg(ii), and a nitrogen-rich tripodal linker, TATAB. The MOF possesses a high BET surface area of 2606.13 m2g−1and highly polar 1D channels decorated with a high density of CO2-philic sites which promote a remarkably high CO2uptake of 50.2 wt% at 273 K with a high heat of adsorption value of 55.13 kJ mol−1. The high CO2-affinity combined with the presence of a high density of nucleophilic and Lewis acidic sites conferred efficient catalytic properties to the Mg-MOF for chemical fixation of CO2from direct air under environment-friendly mild conditions. The remarkable performance of the Mg-MOF for the fixation of CO2from direct air was further supported by in-depth theoretical calculations. Moreover, the computational studies provided an insight into the mechanistic details of the catalytic process in the absence of any co-catalyst and solvent. Overall, this work represents a rare demonstration of carbon capture and utilization (CCU) from direct air under eco-friendly mild conditions. | en_US |
dc.language.iso | en_US | en_US |
dc.title | Efficient chemical fixation of CO2 from direct air under environment-friendly co-catalyst and solvent-free ambient conditions | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 1.38 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.