Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/3855
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saxena, M.R. | - |
dc.contributor.author | Maurya, R.K. | - |
dc.contributor.author | Mishra, P. | - |
dc.date.accessioned | 2022-08-22T15:57:39Z | - |
dc.date.available | 2022-08-22T15:57:39Z | - |
dc.date.issued | 2022-08-22 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3855 | - |
dc.description.abstract | The energy security concern and rapidly diminishing fossil fuel resources demand the development of renewable and economically attractive fuel for reciprocating engines. Methanol is a promising renewable alternative fuel. Numerous studies have been carried out to explore the various aspects of the utilization of methanol in compression ignition (CI) engine. This review paper presents a detailed analysis of the effect of methanol on performance, combustion, and emission (NOx, CO, HC, and soot) characteristics of conventional CI-engine along with dual-fuel combustion mode. This study focuses on methanol utilization in dual-fuel mode, which is an advanced engine combustion mode. First, methanol production and solubility issues of methanol in diesel are briefly discussed. This study discusses the soot and nano-particle emission from the methanol fueled CI-engine, which is one of the main concerns in the current emission legislation. It was found that the utilization of methanol in CI-engine has the potential to improve the performance and simultaneously with a significant reduction in NOx, CO, soot, and nano-particle emissions in comparison to neat diesel operation. However, unburnt HC emission reduces for methanol-diesel blended fuel operation whereas HC emissions are higher for methanol-diesel dual-fuel operation. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Combustion | en_US |
dc.subject | Diesel engine | en_US |
dc.subject | Dual-fuel | en_US |
dc.subject | Methanol | en_US |
dc.subject | Particle emissions | en_US |
dc.subject | Thermal efficiency | en_US |
dc.title | Assessment of performance, combustion and emissions characteristics of methanol-diesel dual-fuel compression ignition engine: A review | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 5.6 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.