
Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/38Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Goh, H. | - |
| dc.contributor.author | Kim, M.J. | - |
| dc.contributor.author | Saluja, P. | - |
| dc.contributor.author | Singh, N. | - |
| dc.contributor.author | Jang, D.O. | - |
| dc.date.accessioned | 2016-05-16T08:50:12Z | - |
| dc.date.available | 2016-05-16T08:50:12Z | - |
| dc.date.issued | 2016-05-16 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/38 | - |
| dc.description.abstract | A dipodal receptor was synthesized by condensation of isophthalaldehyde and p-toluenesulfonylhydrazide. The receptor was found to be selective for Cu2+ recognition in CH3CN. The resultant Cu2+ receptor complex selectively recognized iodide through cation displacement assay in a CH3CN/H2O (8:2, v/v) solvent system. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | Cu(II) | en_US |
| dc.subject | Iodide | en_US |
| dc.subject | Chemosensor | en_US |
| dc.subject | Fluorescent | en_US |
| dc.subject | Recognition | en_US |
| dc.title | Dipodal fluorescent chemosensor for Cu2+ and resultant complex as a chemosensor for iodide | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Year-2012 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Full Text(28).pdf | 773.46 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.