Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/3905
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saxena, S. | - |
dc.contributor.author | Khare, S. | - |
dc.contributor.author | Pal, S. | - |
dc.date.accessioned | 2022-08-25T15:47:40Z | - |
dc.date.available | 2022-08-25T15:47:40Z | - |
dc.date.issued | 2022-08-25 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3905 | - |
dc.description.abstract | Farming sector forms a major part of the Indian economy. It makes a contribution of about 14% to the Gross Domestic Product (GDP) of the country. Despite holding such an essential place in the Indian economy, this sector has seen very little technology penetration. The farmers have been plagued with poor economic conditions. Contract Farming is seen as a viable solution for this problem, as it involves tie-up of corporate firms with farmers, which comes with its many benefits. In this work, we focus on facilitating Contract Farming so that both the firm and the farmer can reap benefits. Using Blockchain, IoT and Machine Learning techniques, we make it feasible for a corporate firm to supervise a farming operation according to specific needs while safeguarding the farmer from unfair exploitation. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Blockchain | en_US |
dc.subject | Contract farming | en_US |
dc.subject | IoT | en_US |
dc.subject | Machine learning | en_US |
dc.title | A blockchain and machine learning based IoT framework to improve contract farming | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 1.11 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.