Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/3956
Title: | A locking-free formulation for three-dimensional isogeometric analysis |
Authors: | Bombarde, D. S. Agrawal, M. Gautam, S. S. Nandy, A. |
Keywords: | Hybrid isogeometric analysis Locking Hellinger–Reissner principle NURBS-based isogeometric analysis Stress-based mixed formulation |
Issue Date: | 5-Sep-2022 |
Abstract: | Non-uniform rational B-splines (NURBS)-based isogeometric analysis (IGA) suffers from locking while analyzing highly slender geometries or problems dominated by incompressibility or near incompressibility constraint. The authors have recently proposed a class of reliable and efficient NURBS-based hybrid elements to alleviate locking in two-dimensional linear elasticity regime. Nevertheless, in several practical situations, the problem often necessitates the three-dimensional elements to analyze an accurate behavior of the domain. In the present work, novel stress-based elements are introduced to eliminate the adverse effects of locking in three-dimensional linear elastic NURBS-based IGA. The comprehensive assessment of several benchmark numerical examples shows the method’s capabilities. |
URI: | http://localhost:8080/xmlui/handle/123456789/3956 |
Appears in Collections: | Year-2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 805.7 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.