Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/3973
Title: | Non-destructive evaluation of concrete structures by nonstationary thermal wave imaging |
Authors: | Mulaveesala, R. Panda, S.S.B. Mude, R.N. Amarnath, M. |
Keywords: | Correlation image Fourier transform Frequency modulation Matched filter Phase image Thermography |
Issue Date: | 9-Sep-2022 |
Abstract: | Reinforced concrete structures (RCS) have potential application in civil engineering and with the advent of nuclear engineering RCS to be capable enough to withstanding a variety of adverse environmental conditions. However, failures/loss of durability of designed structures due to premature reinforcement corrosion of rebar is a major constrain. Growing concern of safety of structure due to pre-mature deterioration has led to a great demand for development of non-destructive and non-contact testing techniques for monitoring and assessing health of RCS. This paper presents an experimental investigation of rebar corrosion by non-stationary thermal wave imaging. Experimental results have been proven, proposed approach is an effective technique for identification of corrosion in rebar in the concrete samples. |
URI: | http://localhost:8080/xmlui/handle/123456789/3973 |
Appears in Collections: | Year-2012 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 297.06 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.