Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/3974
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fegade, U. | - |
dc.contributor.author | Sharma, H. | - |
dc.contributor.author | Tayade, K. | - |
dc.contributor.author | Attarde, S. | - |
dc.contributor.author | Singh, N. | - |
dc.contributor.author | Kuwar, A. | - |
dc.date.accessioned | 2022-09-09T11:14:44Z | - |
dc.date.available | 2022-09-09T11:14:44Z | - |
dc.date.issued | 2022-09-09 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3974 | - |
dc.description.abstract | A new chromogenic dipodal Zn2+ complex (4) bearing an amide group has been synthesized. The anion binding profile of this sensor was investigated with fluorescence and UV-Vis spectroscopy. The receptor 4 has high affinity for HSO4- with a binding constant of 3.5 × 104 M-1 and a detection limit of 50 nM. The binding ability was confirmed with spectroscopic methods and density functional theory calculation (DFT). | en_US |
dc.language.iso | en_US | en_US |
dc.title | An amide based dipodal Zn2+ complex: Nano-molar detection of HSO4- in a semi-aqueous system | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2013 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 1.05 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.