Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/3987
Title: | Anomaly Detection in Audio with Concept Drift using Dynamic Huffman Coding |
Authors: | Kumar, P. Saini, M. |
Keywords: | Anomaly detection concept drift unsupervised modelling dynamic Huffman coding long term audio surveillance. |
Issue Date: | 14-Sep-2022 |
Abstract: | When detecting anomalies in audio, it can often be necessary to consider concept drift: the distribution of the data may drift over time because of dynamically changing environments, and anomalies may become normal as time elapses. We propose to use dynamic Huffman coding for anomaly detection in audio with concept drift. Compared with the existing method of adaptive Gaussian mixture modeling (AGMM), dynamic Huffman coding does not require a priori information about the clusters and can adjust the number of clusters dynamically depending on the amount of variation in the audio. To control the size of the Huffman tree, we propose to merge clusters that are close to each other instead of replacing rare clusters with new data. This reduces redundancy in the Huffman tree while ensuring that it never forgets past information. On audio datasets with concept drift which we have curated ourselves, our proposed method achieves a higher area under the curve (AUC) compared with AGMM and fixed-length Huffman trees. |
URI: | http://localhost:8080/xmlui/handle/123456789/3987 |
Appears in Collections: | Year-2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
full text.pdf | 2.63 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.